<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What does &#8216;budget&#8217; mean to you?</title>
	<atom:link href="http://ipickuppennies.net/2009/02/what-does-budget-mean-to-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://ipickuppennies.net/2009/02/what-does-budget-mean-to-you/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:53:47 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Abby</title>
		<link>http://ipickuppennies.net/2009/02/what-does-budget-mean-to-you/comment-page-1/#comment-693</link>
		<dc:creator>Abby</dc:creator>
		<pubDate>Wed, 25 Feb 2009 22:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://ipickuppennies.net/?p=164#comment-693</guid>
		<description>Cents, &lt;br/&gt;&lt;br/&gt;When I download our bank and credit card data into Quicken, a quick look generally tells me when we&#039;ve been overspending -- and where. (Usually, it&#039;s the small expenses that add up: a soda while we&#039;re out at the mall, a small piece of jewelry that was on sale... Stuff we now actively try to avoid while out and about.)&lt;br/&gt;&lt;br/&gt;Unfortunately, our expenses vary so much each month (more on that in another post) that it&#039;s simply too difficult to guess how much will be used vs how much we can &quot;save&quot; to throw at credit card debt. &lt;br/&gt;&lt;br/&gt;I&#039;ve tried a few times to estimate. So far, no luck. On the other hand, they say, on average, it takes smokers 7 or more times to quit. So it may be constantly evolving.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;FFB, &lt;br/&gt;&lt;br/&gt;I think I can see where you&#039;re coming from. But I&#039;m not saying I can make it better. Quite the opposite, I&#039;m saying this is probably about as good as it&#039;s going to get.&lt;br/&gt;&lt;br/&gt;I&#039;d be interested in getting your thoughts on my next post, which will be about why it&#039;s really not plausible for us to estimate or average our unexpected expenses.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;That said, I&#039;m trying to stay open to the idea that perhaps there are ways to get more of a grasp on planning for expenses. &lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Part of the difficulty lies in the aforementioned unexpected expenses. Part lies in the fact that I&#039;m a depressive with fatigue issues, which means I can only handle so many items a day before I feel overwhelmed and/or too exhausted to reliably plot out numbers. And there is some difficulty with the sheer number of checks we get: one for disability on the 3rd, one each week for unemployment, and two from my contract work (which arrive 10 days after I bill). On the one hand, having a weekly influx of cash is great for buffering against overdraft. On the other, having 7 checks arriving throughout 30/31 days is a little tiring to keep up with.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Now I feel like I sound whiny. I guess my point is, based on our capabilities right now, I think the budget won&#039;t get honed much further. That said, there may be lots of folks who agree with you about whether our plan is cohesive enough to be called a budget. I&#039;ll be interested to see what others think!</description>
		<content:encoded><![CDATA[<p>Cents, </p>
<p>When I download our bank and credit card data into Quicken, a quick look generally tells me when we&#8217;ve been overspending &#8212; and where. (Usually, it&#8217;s the small expenses that add up: a soda while we&#8217;re out at the mall, a small piece of jewelry that was on sale&#8230; Stuff we now actively try to avoid while out and about.)</p>
<p>Unfortunately, our expenses vary so much each month (more on that in another post) that it&#8217;s simply too difficult to guess how much will be used vs how much we can &#8220;save&#8221; to throw at credit card debt. </p>
<p>I&#8217;ve tried a few times to estimate. So far, no luck. On the other hand, they say, on average, it takes smokers 7 or more times to quit. So it may be constantly evolving.</p>
<p>FFB, </p>
<p>I think I can see where you&#8217;re coming from. But I&#8217;m not saying I can make it better. Quite the opposite, I&#8217;m saying this is probably about as good as it&#8217;s going to get.</p>
<p>I&#8217;d be interested in getting your thoughts on my next post, which will be about why it&#8217;s really not plausible for us to estimate or average our unexpected expenses.</p>
<p>That said, I&#8217;m trying to stay open to the idea that perhaps there are ways to get more of a grasp on planning for expenses. </p>
<p>Part of the difficulty lies in the aforementioned unexpected expenses. Part lies in the fact that I&#8217;m a depressive with fatigue issues, which means I can only handle so many items a day before I feel overwhelmed and/or too exhausted to reliably plot out numbers. And there is some difficulty with the sheer number of checks we get: one for disability on the 3rd, one each week for unemployment, and two from my contract work (which arrive 10 days after I bill). On the one hand, having a weekly influx of cash is great for buffering against overdraft. On the other, having 7 checks arriving throughout 30/31 days is a little tiring to keep up with.</p>
<p>Now I feel like I sound whiny. I guess my point is, based on our capabilities right now, I think the budget won&#8217;t get honed much further. That said, there may be lots of folks who agree with you about whether our plan is cohesive enough to be called a budget. I&#8217;ll be interested to see what others think!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cents in the City</title>
		<link>http://ipickuppennies.net/2009/02/what-does-budget-mean-to-you/comment-page-1/#comment-692</link>
		<dc:creator>Cents in the City</dc:creator>
		<pubDate>Wed, 25 Feb 2009 20:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://ipickuppennies.net/?p=164#comment-692</guid>
		<description>A budget is the amount of money I take home per month minus my expenses with the goal to never spend more than I make.  If I allot a certain amount of money per month towards my expenses, I can determine my savings goals.  I came up with my numbers by first assessing my fixed costs rent, student loan, gym membership, cell phone, etc. Then I examined my spending and determined what would be a reasonable amount to spend on the rest of my expenses that are not fixed like utilities, food, entertainment, shopping, misc, etc.  Sometimes I go a little bit over, sometimes I go under in a category, but usually they balance out.&lt;br/&gt;&lt;br/&gt;Once I came up with those numbers I was able to figure out how much I could save per month.  I have X amount of money I put towards my emergency fund, vacations, and Roth IRA.  Anything else left over goes into my &quot;for fun&quot; savings account or can be spent.&lt;br/&gt;&lt;br/&gt;I track all of my spending in a spreadsheet.  Once I came up with something that works for me, it only takes about a minute a day to keep it updated.  I will notice immediately if I am spending too much and can balance accordingly from there.  Confronting your spending habits regularly really does curb the desire to overspend.</description>
		<content:encoded><![CDATA[<p>A budget is the amount of money I take home per month minus my expenses with the goal to never spend more than I make.  If I allot a certain amount of money per month towards my expenses, I can determine my savings goals.  I came up with my numbers by first assessing my fixed costs rent, student loan, gym membership, cell phone, etc. Then I examined my spending and determined what would be a reasonable amount to spend on the rest of my expenses that are not fixed like utilities, food, entertainment, shopping, misc, etc.  Sometimes I go a little bit over, sometimes I go under in a category, but usually they balance out.</p>
<p>Once I came up with those numbers I was able to figure out how much I could save per month.  I have X amount of money I put towards my emergency fund, vacations, and Roth IRA.  Anything else left over goes into my &#8220;for fun&#8221; savings account or can be spent.</p>
<p>I track all of my spending in a spreadsheet.  Once I came up with something that works for me, it only takes about a minute a day to keep it updated.  I will notice immediately if I am spending too much and can balance accordingly from there.  Confronting your spending habits regularly really does curb the desire to overspend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free From Broke</title>
		<link>http://ipickuppennies.net/2009/02/what-does-budget-mean-to-you/comment-page-1/#comment-691</link>
		<dc:creator>Free From Broke</dc:creator>
		<pubDate>Wed, 25 Feb 2009 16:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://ipickuppennies.net/?p=164#comment-691</guid>
		<description>I think what you have is a budget.  It may not keep track of every last penny but I don&#039;t think it has to to qualify as a budget.  You say you can make it better...that&#039;s ok.  I know I can do a little more work to keep track of things.  As I learn I tweak.</description>
		<content:encoded><![CDATA[<p>I think what you have is a budget.  It may not keep track of every last penny but I don&#8217;t think it has to to qualify as a budget.  You say you can make it better&#8230;that&#8217;s ok.  I know I can do a little more work to keep track of things.  As I learn I tweak.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
