<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Talk &amp; TV: How much is too much?</title>
	<atom:link href="http://ipickuppennies.net/2010/02/talk-tv-how-much-is-too-much/feed/" rel="self" type="application/rss+xml" />
	<link>http://ipickuppennies.net/2010/02/talk-tv-how-much-is-too-much/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 22 May 2012 08:04:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Abigail</title>
		<link>http://ipickuppennies.net/2010/02/talk-tv-how-much-is-too-much/comment-page-1/#comment-1438</link>
		<dc:creator>Abigail</dc:creator>
		<pubDate>Thu, 11 Feb 2010 19:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://ipickuppennies.net/?p=970#comment-1438</guid>
		<description>Meg,&lt;br /&gt;&lt;br /&gt;I was using $70 as an example of how easily things add up. To get to $1000 a year, you have to hit a little over $83. Assuming it&#039;s after tax, that&#039;s $70-75 a month, I&#039;m guessing.&lt;br /&gt;&lt;br /&gt;Meanwhile, unlimited talk plans are between $70-100 for an individual plan. Family plans, on the other hand, are more. At Sprint and AT&amp;T, they cost $120 for the first two lines and $9.99 per additional line. So, for a family of 4, that&#039;s $140 -- or about $70 per parent. (And you&#039;d want unlimited. Most other plans top out at about 2000 minutes: about than 30 minutes per person per weekday for a family of 3.)&lt;br /&gt;&lt;br /&gt;Between that and people increasingly getting unlimited minutes so they don&#039;t have to worry about overages... It&#039;s pretty obvious how we&#039;re getting $83 per person for cell phone usage.</description>
		<content:encoded><![CDATA[<p>Meg,</p>
<p>I was using $70 as an example of how easily things add up. To get to $1000 a year, you have to hit a little over $83. Assuming it&#39;s after tax, that&#39;s $70-75 a month, I&#39;m guessing.</p>
<p>Meanwhile, unlimited talk plans are between $70-100 for an individual plan. Family plans, on the other hand, are more. At Sprint and AT&amp;T, they cost $120 for the first two lines and $9.99 per additional line. So, for a family of 4, that&#39;s $140 &#8212; or about $70 per parent. (And you&#39;d want unlimited. Most other plans top out at about 2000 minutes: about than 30 minutes per person per weekday for a family of 3.)</p>
<p>Between that and people increasingly getting unlimited minutes so they don&#39;t have to worry about overages&#8230; It&#39;s pretty obvious how we&#39;re getting $83 per person for cell phone usage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meg</title>
		<link>http://ipickuppennies.net/2010/02/talk-tv-how-much-is-too-much/comment-page-1/#comment-1437</link>
		<dc:creator>Meg</dc:creator>
		<pubDate>Thu, 11 Feb 2010 18:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://ipickuppennies.net/?p=970#comment-1437</guid>
		<description>Even at an average of $70 a month, though, that&#039;s just $840, not $1000. And are people really paying $100 a month for unlimited talk and no data? I wonder which carrier they have because the plans I&#039;ve seen lately at $100 (give or take some fees) included unlimited data and text. But I wonder how they would divide that up.  &lt;br /&gt;&lt;br /&gt;And if we&#039;re including family plans, then that would actually make the cost *less* per person. Are they actually talking about the average *account* instead? That would make better sense, perhaps.</description>
		<content:encoded><![CDATA[<p>Even at an average of $70 a month, though, that&#39;s just $840, not $1000. And are people really paying $100 a month for unlimited talk and no data? I wonder which carrier they have because the plans I&#39;ve seen lately at $100 (give or take some fees) included unlimited data and text. But I wonder how they would divide that up.  </p>
<p>And if we&#39;re including family plans, then that would actually make the cost *less* per person. Are they actually talking about the average *account* instead? That would make better sense, perhaps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abby</title>
		<link>http://ipickuppennies.net/2010/02/talk-tv-how-much-is-too-much/comment-page-1/#comment-1436</link>
		<dc:creator>Abby</dc:creator>
		<pubDate>Thu, 11 Feb 2010 18:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://ipickuppennies.net/?p=970#comment-1436</guid>
		<description>Meg,&lt;br /&gt;&lt;br /&gt;Don&#039;t forget: The $1,000 a year on cell phones doesn&#039;t include data plans! My guess is that a good chunk of the $80ish comes from family plans. I hope.&lt;br /&gt;&lt;br /&gt;On the other hand, since a lot of people are forgoing land lines or are simply constantly using their cell, I think $80-ish is plausible. A low set of minutes plus nights/weekends will easily run $40. So people who use their cell phones a lot might upgrade to the $60-70 plans. And let&#039;s not forget unlimited talk runs around $100, last I checked. (Which, admittedly, was awhile ago.) So you figure for every person spending only $40 a month, someone spending $100 a month will average out to $70.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Elizabeth,&lt;br /&gt;&lt;br /&gt;I wondered the same thing about taxes. My guess is that they are included. Most surveys I&#039;ve taken that ask about cell phone costs ask about after-tax amounts. &lt;br /&gt;&lt;br /&gt;Also I understand what you mean about logistics. We were very happy with Dish in Seattle, but couldn&#039;t get it in our apartment here. Luckily, DirecTV was able to get us a signal. Otherwise, our cable bill would have been about what you&#039;re paying now. &lt;br /&gt;&lt;br /&gt;As for communication costs, the $1,000 per year (as I mentioned in the post) doesn&#039;t include data plans. That&#039;s what&#039;s truly scary about it! Still, if you think of the number of Americans who have family plans for themselves and their kids, it&#039;s not a huge stretch to imagine such a big bill.</description>
		<content:encoded><![CDATA[<p>Meg,</p>
<p>Don&#39;t forget: The $1,000 a year on cell phones doesn&#39;t include data plans! My guess is that a good chunk of the $80ish comes from family plans. I hope.</p>
<p>On the other hand, since a lot of people are forgoing land lines or are simply constantly using their cell, I think $80-ish is plausible. A low set of minutes plus nights/weekends will easily run $40. So people who use their cell phones a lot might upgrade to the $60-70 plans. And let&#39;s not forget unlimited talk runs around $100, last I checked. (Which, admittedly, was awhile ago.) So you figure for every person spending only $40 a month, someone spending $100 a month will average out to $70.</p>
<p>Elizabeth,</p>
<p>I wondered the same thing about taxes. My guess is that they are included. Most surveys I&#39;ve taken that ask about cell phone costs ask about after-tax amounts. </p>
<p>Also I understand what you mean about logistics. We were very happy with Dish in Seattle, but couldn&#39;t get it in our apartment here. Luckily, DirecTV was able to get us a signal. Otherwise, our cable bill would have been about what you&#39;re paying now. </p>
<p>As for communication costs, the $1,000 per year (as I mentioned in the post) doesn&#39;t include data plans. That&#39;s what&#39;s truly scary about it! Still, if you think of the number of Americans who have family plans for themselves and their kids, it&#39;s not a huge stretch to imagine such a big bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://ipickuppennies.net/2010/02/talk-tv-how-much-is-too-much/comment-page-1/#comment-1435</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Thu, 11 Feb 2010 14:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://ipickuppennies.net/?p=970#comment-1435</guid>
		<description>Do those numbers include taxes/fees?  (Which tend to add about 15% of the total to my communication/cable bills).  &lt;br /&gt;Part of the issue is that these bills, to some extent, are &quot;all or nothing.&quot;  While I lived in a town of about 100,000 people, I was able to get satellite t.v. for about $35/month. (Without satellite, I only could get reception 1 channel).  In my current location, I can&#039;t get satellite for logistical reasons, and the same cable package - not premium channels, etc - runs $80/month.  Ouch.  But it&#039;s that or nothing.  &lt;br /&gt;Also, &quot;communication costs&quot; can now cover so much more.  I upgraded to a data plan on my cell - for an additional $30/month, bringing the total to $101 (includes $15 taxes/fees).  The data plan allows me online access to see what times buses will be at bus stops.  Especially in below zero weather, if I know what time the bus is coming, I can wait inside, and save the $ I&#039;d probably give in and spend on a cab after freezing outside for 15 min or so, not knowing if I had to wait another 5 min or another 15.  So, conservatively, the bus feature saves me $15/month in cab costs...for a net increase to my phone bill of $15.  Just saying, figuring out the true costs can be complicated...</description>
		<content:encoded><![CDATA[<p>Do those numbers include taxes/fees?  (Which tend to add about 15% of the total to my communication/cable bills).  <br />Part of the issue is that these bills, to some extent, are &quot;all or nothing.&quot;  While I lived in a town of about 100,000 people, I was able to get satellite t.v. for about $35/month. (Without satellite, I only could get reception 1 channel).  In my current location, I can&#39;t get satellite for logistical reasons, and the same cable package &#8211; not premium channels, etc &#8211; runs $80/month.  Ouch.  But it&#39;s that or nothing.  <br />Also, &quot;communication costs&quot; can now cover so much more.  I upgraded to a data plan on my cell &#8211; for an additional $30/month, bringing the total to $101 (includes $15 taxes/fees).  The data plan allows me online access to see what times buses will be at bus stops.  Especially in below zero weather, if I know what time the bus is coming, I can wait inside, and save the $ I&#39;d probably give in and spend on a cab after freezing outside for 15 min or so, not knowing if I had to wait another 5 min or another 15.  So, conservatively, the bus feature saves me $15/month in cab costs&#8230;for a net increase to my phone bill of $15.  Just saying, figuring out the true costs can be complicated&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meg</title>
		<link>http://ipickuppennies.net/2010/02/talk-tv-how-much-is-too-much/comment-page-1/#comment-1434</link>
		<dc:creator>Meg</dc:creator>
		<pubDate>Thu, 11 Feb 2010 02:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://ipickuppennies.net/?p=970#comment-1434</guid>
		<description>Wow! That&#039;s the average per individual and not couples?!! &lt;br /&gt;&lt;br /&gt;We pay almost exactly $50 for internet each month. We have high speed since we use it instead of t.v. and we often have to download large files for work. We don&#039;t buy a lot of books or video games. And we don&#039;t go out to see movies a lot (once, maybe twice a year) or rent a lot of stuff, either. Mostly, we get stuff from the library. So, we spend $600 for the internet and maybe another $100-$150 on other entertainment. And again, that&#039;s for us as a couple. Not bad, I&#039;d say!  &lt;br /&gt;&lt;br /&gt;Now, phone is where could spend some money since we&#039;re business owners on the go a lot. Fortunately, my husband gets an allowance from his full-time job that covers most of it. We both have Blackberries with unlimited text and data, but he has unlimited voice while I have whatever the lowest number of anytime minutes is (I&#039;ve never come even close to going over and used like 23 one month). Those plans come out to $180 total and then he may or may not keep a $30 data plan from another company from another mobile device he has for work. So, max that&#039;s $2,520 a year (though we pay much less out of pocket). Again, that&#039;s for us a couple, though, and we don&#039;t have a land line or separate business plans. &lt;br /&gt;&lt;br /&gt;So, yes, considering that we&#039;re paying $2,520 for THREE data plans, unlimited texting on 2 phones, unlimited talk on one, and some talk on another, and we don&#039;t have a separate land line or business line, I wonder how in the heck the AVERAGE American is spending $1000 to talk on a cell. Maybe they should switch to Sprint if they can like we did.</description>
		<content:encoded><![CDATA[<p>Wow! That&#39;s the average per individual and not couples?!! </p>
<p>We pay almost exactly $50 for internet each month. We have high speed since we use it instead of t.v. and we often have to download large files for work. We don&#39;t buy a lot of books or video games. And we don&#39;t go out to see movies a lot (once, maybe twice a year) or rent a lot of stuff, either. Mostly, we get stuff from the library. So, we spend $600 for the internet and maybe another $100-$150 on other entertainment. And again, that&#39;s for us as a couple. Not bad, I&#39;d say!  </p>
<p>Now, phone is where could spend some money since we&#39;re business owners on the go a lot. Fortunately, my husband gets an allowance from his full-time job that covers most of it. We both have Blackberries with unlimited text and data, but he has unlimited voice while I have whatever the lowest number of anytime minutes is (I&#39;ve never come even close to going over and used like 23 one month). Those plans come out to $180 total and then he may or may not keep a $30 data plan from another company from another mobile device he has for work. So, max that&#39;s $2,520 a year (though we pay much less out of pocket). Again, that&#39;s for us a couple, though, and we don&#39;t have a land line or separate business plans. </p>
<p>So, yes, considering that we&#39;re paying $2,520 for THREE data plans, unlimited texting on 2 phones, unlimited talk on one, and some talk on another, and we don&#39;t have a separate land line or business line, I wonder how in the heck the AVERAGE American is spending $1000 to talk on a cell. Maybe they should switch to Sprint if they can like we did.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

